Hot Thursday E/1/2 24/05/2012
| Name | Last name | Club/Team | BC Category | Finish Position |
| Josh | Parkin | Apriere | JUNIOR | 1 |
| Luke | Anderson | Wigmore CC | 2 | 2 |
| Jez | McCann | PMR@ing | Youth A | 3 |
| Rhys | Clegg | PMR@cing | 2 U23 | 4 |
| Phil | Murrell | Finsbury Park CC | 2 | 5 |
| Patrick | Schils | Velo Schils - InterBike | 2 | 6 |
| Josh | Lawless | Aprire Bicycles | 2 | 7 |
| Jack | Edwards | PMR@cing | 2J | 8 |
| Richard | Price | London Phoenix | 2 | 9 |
| Mike | Smith | Colchester Rovers | 2 | 10 |
| Harry | Godding | PM Racing | 2J | 11 | | | |
Thursday 17th E/1/2
| Name | Last name | Club/Team | BC Category | Finish Position |
| Josh | Lawless | V.C. Elan | 2 | 1 |
| Rhys | Clegg | PMR@cing | 2 U23 | 2 |
| Patrick | Schils | Velo Schils - InterBike | 2 | 3 |
| Richard | Price | London Phoenix CC | 2 | 4 |
| Luke | Anderson | Wigmore CC | 2 | 5 |
| Patrick | Martin | WyndyMilla | 2 | 6 |
| Marco | Coppola | Gemini BC | 2 | 7 |
| jason | nind | wigmore cc | 2 v | 8 |
| Trevor | Ormes | Interbike | 2 | 9 |
| Josh | Parkin | Aprire RT | 2 | 10 |
3/4
| Robbie | Hayton | Bigfoot CC | 3 | 1 |
| Barry | McDonald | Interbike | 3 | 2 |
| Jez | McCann | PMR@ing | Youth A | 3 |
| Rob | Purcell | Mountain Trax | 3 | 4 |
| Richard | Bettaney | Gravesend CC | 4 | 5 |
| Marc | Townsend | Neon-Digital.co.uk | 3 | 6 |
| Andrew | Colvin | Bigfoot CC | 3 | 7 |
| andrew | baker | velo schils | 3 | 8 |
| Roger | Todd | Club Cyclopark | 3 | 9 |
| kevin | jeffries | veloschils interbike | 4 | 10 |
| Nicholas | Wood | Thornton Road Club | 4 | 11 |
| Daniel | stevens | Neon-Digital.co.uk | 3 | 12 |
| Steven | Smith | Clay Cross RT | 3 | 13 |
| Gary | Bull | Bigfoot CC | 4 | 14 |
| Alex | Fairman | SFA Racing | 4 | 15 |
| Neil | Pearson | Colourtech | 3 | 16 |
| Jack | Heather | wigmore cc | 4 | 17 |
No comments:
Post a Comment