Billy Whenman makes his last win for PMR@cing at the Cyclo Park on Thursday night.
Billy-Joe Whenman has secured a pro contract with Team Hope Factory Racing for the rest of the season. He will be team leader for the Tour Series and be riding the premier calendar and national crits. This is exactly what PMR@cing was set up for. From all of us at PMR@cing we wish him all the very best.
E/1/2 race
| Billy | Whenman | pmracing | 1 | ||
| David | Seager | PMR@cing | 2 | ||
| Josh | Lawless | V.C. Elan | 3 | ||
| Phil | Lenney | Active Cycles | 4 | ||
| Harry | Godding | PM Racing | 5 | ||
| Patrick | Schils | Velo Schils - InterBike | 6 | ||
| Jack | Edwards | PMR@cing | 7 | ||
| Phil | Dempsey | Aprire RT | 8 | ||
| Marco | Coppola | gemini BC | 9 | ||
| Richard | Price | London Phoenix CC | 10 | ||
| Jason | Nind | Wigmore CC | 11 | ||
| Patrick | Martin | WyndyMilla | 12 |
3/4 race
| Tim | Allen | Bigfoot CC | 1 | ||
| Richard | Bettang | Gravesend CC | 2 | ||
| Chris | King | Catford CC | 3 | ||
| Barry | McDonald | Interbike RT | 4 | ||
| Paul | Allen | kingsnorth International | 5 | ||
| Andrew | Macey | Ashford Wheelers | 6 | ||
| kevin | jeffries | veloschils interbike | 7 | ||
| Simon | Tovey | Bayeaux Landscapes | 8 | ||
| Mark | Simmonds | kingsnorth International | 9 |

No comments:
Post a Comment