| 2012 SERRL STAGE RACE GC SHEET. | |||||||||||
| STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | Overall G.C. | Overall G.C. | ||||||
| Pos | NUM | NAME | CLUB / TEAM | CAT | 10 lap TT | CycloPark Crit | Frant RR | Tenterden RR | Time | Time Gap on Leader | |
| 1st | 1 | Alex Higham E | Felt / Colbornes | E | 00:19:04 | 01:29:15 | 03:11:27 | 03:20:54 | 08:20:40 | 00:00:00 | |
| 2nd | 63 | Nicolas Hutchings E | GS Gruppetto | E | 00:17:59 | 01:29:15 | 03:15:06 | 03:20:58 | 08:23:18 | 00:02:38 | |
| 3rd | 37 | Jamie Pine 1 | london Dynamo | 1 | 00:18:51 | 01:28:49 | 03:15:06 | 03:20:54 | 08:23:40 | 00:03:00 | |
| 4th | 72 | Robert Moore 2 | London Phoenix | 2 | 00:18:30 | 01:29:15 | 03:15:06 | 03:20:55 | 08:23:46 | 00:03:06 | |
| 5th | 9 | Chris Macnamara E | Pedal Hevean RT | E | 00:18:31 | 01:29:15 | 03:15:06 | 03:20:56 | 08:23:48 | 00:03:08 | |
| 6th | 47 | Kevin Vleurinck E | Squadra Diavolo | E | 00:18:36 | 01:29:15 | 03:15:06 | 03:20:57 | 08:23:54 | 00:03:14 | |
| 7th | 3 | Andy Betts E | Felt / Colbornes | E | 00:19:10 | 01:28:49 | 03:15:06 | 03:20:54 | 08:23:59 | 00:03:19 | |
| 8th | 64 | Oliver Rossi E | Rapha Condor Sharp | E | 00:18:22 | 01:29:32 | 03:15:06 | 03:21:01 | 08:24:01 | 00:03:21 | |
| 9th | 60 | Michael Smith 1 | Team Corley Cycles / Blue | 1 | 00:19:22 | 01:28:49 | 03:15:06 | 03:20:54 | 08:24:11 | 00:03:31 | |
| 10th | 56 | Matthew Jones E | Team Corley Cycles / Blue | E | 00:19:10 | 01:29:08 | 03:15:06 | 03:20:51 | 08:24:15 | 00:03:35 | |
| 11th | 81 | Jodie Crawforth 1 | Hargroves Specialized | 1 | 00:19:28 | 01:28:49 | 03:15:06 | 03:20:52 | 08:24:15 | 00:03:35 | |
| 12th | 75 | Taylor Johnstone 1 U23 | Team De Ver | 1 U23 | 00:19:32 | 01:28:54 | 03:15:06 | 03:20:57 | 08:24:29 | 00:03:49 | |
| 13th | 52 | Malcolm Davies 2 | Aprire RT | 2 | 00:18:56 | 01:29:26 | 03:15:17 | 03:21:00 | 08:24:39 | 00:03:59 | |
| 14th | 18 | Dominic Schils E | Wielerteam Van Eyck Sport | E | 00:19:25 | 01:29:15 | 03:15:06 | 03:20:55 | 08:24:41 | 00:04:01 | |
| 15th | 70 | Richard Cartland 1 | Team Corley Cycles / Blue | 1 | 00:19:29 | 01:29:15 | 03:15:06 | 03:20:58 | 08:24:48 | 00:04:08 | |
| 16th | 20 | Elliott Porter 2 | Team Corridori | 2 | 00:19:31 | 01:29:15 | 03:15:06 | 03:20:58 | 08:24:50 | 00:04:10 | |
| 17th | 69 | Rhys Clegg 2 U23 | 2 U23 | 00:19:37 | 01:29:15 | 03:15:06 | 03:20:57 | 08:24:55 | 00:04:15 | ||
| 18th | 71 | Richard da Silva E | Stevenage CC | E | 00:19:38 | 01:29:15 | 03:15:06 | 03:20:58 | 08:24:57 | 00:04:17 | |
| 19th | 4 | Ben Moores 2 | Norwood Paragon | 2 | 00:20:10 | 01:28:49 | 03:15:06 | 03:20:58 | 08:25:03 | 00:04:23 | |
| 20th | 28 | Hugo Humphreys 2 U23 | Leeds Uni CC | 2 U23 | 00:19:50 | 01:29:15 | 03:15:06 | 03:20:58 | 08:25:09 | 00:04:29 | |
| 21st | 16 | Daniel Kogan 2 | Twenty 3c Orbea | 2 | 00:19:39 | 01:29:15 | 03:15:17 | 03:21:00 | 08:25:11 | 00:04:32 | |
| 22nd | 48 | Lawrence Carpenter 2 | VO2 Development | 2 | 00:19:52 | 01:29:28 | 03:15:19 | 03:21:01 | 08:25:40 | 00:05:00 | |
| 23rd | 27 | Harry Godding 2J | 2 J | 00:20:30 | 01:29:15 | 03:15:06 | 03:20:55 | 08:25:46 | 00:05:06 | ||
| 24th | 14 | Dale McCallum 2 J | Bicycle Works | 2 J | 00:20:44 | 01:29:15 | 03:15:06 | 03:20:55 | 08:26:00 | 00:05:20 | |
| 25th | 2 | Alex Peters 1J | Mosquito Bikes | 1 J | 00:24:01 | 01:29:15 | 03:11:47 | 03:20:58 | 08:26:01 | 00:05:21 | |
| 26th | 5 | Benjamin Knowles 2 | London Phoenix | 2 | 00:20:46 | 01:29:15 | 03:16:58 | 03:20:59 | 08:27:58 | 00:07:18 | |
| 27th | 36 | James Wood 3J | Catford CC | 3J | 00:19:39 | 01:29:15 | 03:18:56 | 03:20:58 | 08:28:48 | 00:08:09 | |
| 28th | 73 | Stephen Swindley 3 U23 | Team Toachim | 3 U23 | 00:19:54 | 01:29:15 | 03:19:40 | 03:21:03 | 08:29:52 | 00:09:12 | |
| 29th | 17 | David Seager 1 | 1 | 00:20:16 | 01:29:15 | 03:21:57 | 03:20:57 | 08:32:25 | 00:11:45 | ||
| 30th | 53 | Marcus Brueton 2 | Norwood Paragon | 2 | 00:19:44 | 01:32:00 | 03:15:06 | 03:30:45 | 08:37:35 | 00:16:56 | |
| 31st | 50 | Luke Ryan 1 | Twenty 3c Orbea | 1 | 00:19:01 | 01:29:15 | 03:35:11 | 03:20:58 | 08:44:25 | 00:23:45 | |
| 32nd | 84 | Darren Barclay 1 | Arctic | 1 | 00:18:57 | 01:28:49 | 03:15:06 | 03:51:49 | 08:54:41 | 00:34:02 | |
| 33rd | 59 | Michael Brown 3 | VO2 Development | 3 | 00:19:47 | 01:29:46 | 03:39:42 | 03:35:00 | 09:04:15 | 00:43:35 | |
| 34th | 58 | Maurice Brennan 2 | Redhill CC | 2 | 00:21:15 | 01:29:29 | 03:56:07 | 03:21:00 | 09:07:51 | 00:47:12 | |
| 35th | 40 | John Donovan 3 | GS Gruppetto | 3 | 00:20:08 | 01:31:30 | 03:56:07 | 03:54:40 | 09:42:25 | 01:21:45 | |
Thursday, 7 June 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment