|
Friday, 27 April 2012
Thursday evening in the Sun
Tuesday, 24 April 2012
Thursday Evenings @ CycloPark
Please note that Thursday Evenings at CycloPark will not have access to any changing facilities until further notice. The temporary portacabins have been removed in order to complete the overflow car park and MTB trails. There are now Porta-Loos on site for toliets, and we do not expect to be able to use the new pavilion at the end of May.
Following much feedback regarding entry fees, we would like to remind you that the current price structure was agreed by all at the 2011 A.G.M, and is designed to incentivise affiliation to the league & pre entry. If riders from Affilaited Clubs pre enter, the race is £15. This price offers great value for money, as well as accessing one of the safest and arguably the best closed circuits in the UK, all riders are placed accurately using chip timing, and winners receive a commemorative medal.
Thank you for your continued support of the League.
Following much feedback regarding entry fees, we would like to remind you that the current price structure was agreed by all at the 2011 A.G.M, and is designed to incentivise affiliation to the league & pre entry. If riders from Affilaited Clubs pre enter, the race is £15. This price offers great value for money, as well as accessing one of the safest and arguably the best closed circuits in the UK, all riders are placed accurately using chip timing, and winners receive a commemorative medal.
Thank you for your continued support of the League.
Monday, 23 April 2012
Saturday at the Park, SERRL Race 7
E/1/2s
1 Felix English Rapha Condor-Sharp U23 1st
2 Chris Wood WyndyMilla 2
3 Rhys Howells Twenty3c Orbea 1
4 Richard da Silva Stevenage CC E
5 Oliver Rossi Rapha Condor Sharp Elite
6 harold evans VO2 development team 2
7 Martin O'Grady Team Toachim 2
8 Josh Lawless V.C. Elan 2
9 Dean Shannon Shannon E
10 Kevin Knox ViCiOUS VELO 1V
11 Phil Dempsey Aprire Bicycles 2
12 Rhys Clegg PMR@cing 2 U23
13 Jack Edwards PMR@cing 2J
14 James Wallace London Phoenix 2V
15 Chris Dick London Phoenix 2
16 Wayne van Ry ViCiOUS VELO 2V
17 Antony Buchan Team de Vers 2
18 Graham Hills In-Gear Quickvit RT 2
Cat 3/4s
1 24 Stephen Swindley Team Toachim 3 U23
2 6 Ciaran O'Grady Team Toachim 3 - U23
3 14 Maximilian Stedman Palmer Park Velo RT Youth A
4 12 Kelvin Hatch SFA race team 3
5 9 Jez McCann Forme Bikes Youth A
6 35 Rob Purcell Mountain Trax 3
7 32 Sean O'Reagan Team Toachim 3
8 2 Alex Ioannides Dulwich Paragon CC 3
9 34 Daniel Clarke Brighton Mitre 3
10 11 Josh Parkin Forme Bikes UK JUNIOR
11 22 Simon Collins Dulwich Paragon 3
Friday, 20 April 2012
April showers...
Although low in attendance for Thursday evenings circuit racing at cyclo park the action was still fiery even with a setting sun against dark clouds. The E/1/2 race seemed to be holding every's attention as the small group quickly reduced to 3 riders, Bill, Jake, and Phil Dempsey.
Phil was the under dog of the 3 recently attaining his 2nd cat licence. Like gladiators in an arena, attacking one anther at every opportunity given. Trying as hard as possible to distance himself from Billy Jake had to reside himself to duelling it out in a sprint with Billy.
With 5 bike lengths clear of Jake Billy Whenman made it 3 wins out of 3 races.
"I stuck with them as long as I could, they were hitting the pace hard with attack after attack. I kept getting back to them when they eased off playing tactics, then one of them would go." "There on another planet!" Phil Dempsey.
Full Results to follow
Saturday, 14 April 2012
Cyclo Park Serrl Race 6
| Name | Last name | Club/Team | BC Category | Finish Position |
| Martin | Ford | Ingear RT | E | 1 |
| Alex | Camier | RM Cycles | 1 | 2 |
| James | Moss | Node4 | 1 | 3 |
| Chris | McNamara | Pedal Heaven Race Team | E | 4 |
| Robert | McCarthy | Pedal Heaven Race Team | 1 | 5 |
| Keith | Henderson | Condor Cycles | 2 | 6 |
| Rhys | Clegg | PMR@cing | 2 U23 | 7 |
| Richard da | Silva | Stevenage CC | E | 8 |
| Phil | Hersey | Eagle RC | 2 | 9 |
| Paul | Sewell | Bigfoot CC | 2 | 10 |
| Kevin | Knox | ViCiOUS VELO | 1V | 11 |
| Chris | Wood | Wyndymilla - UK Youth | 2 | 12 |
| Philip | Murrell | Finsbury Park CC | 2 | 13 |
| Robin | Parker | East Grinstead CC | 2 | 14 |
| David | Barnes | ELV | 1 | 15 |
| Graham | Hills | In Gear RT | 16 |
| Name | Last name | Club/Team | BC Category | Finish Position |
| Robin | Kirk | Kingston wheelers | 3 | 1 |
| Edward | Farnell | Cambridge Cycling Club | 3 | 2 |
| Jez | McCann | Forme Bikes | Youth A | 3 |
| Simon | Lewington | Dulwich Paragon | 3V | 4 |
| Tim | Allen | Bigfoot CC | 3 | 5 |
| Harry | Godding | PM Racing | 3J | 6 |
| Kelvin | Hatch | San fairy ann | 3 | 7 |
| Daniel | Clarke | Brighton Mitre | 3 | 8 |
| Robbie | Hayton | Bigfoot CC | 3 | 9 |
| Guillaume | Rondy | Dulwich Paragon CC | 4 | 10 |
| Peter | Mahoney | Sydenham Wheelers | 4v | 11 |
| Jason | Wood | London Dynamos | 3V | 12 |
| Josh | Parkin | Forme Bikes UK | JUNIOR | 13 |
| Stuart | Adair | Redhill CC | 3 | 14 |
| James | Wood | Catford CC | 3J | 15 |
| Emmeuric | Huralt | Private | 3V | 16 |
| Mike | rennison | Cleveland Wheelers | 3 | 17 |
| Ivan | Jordan | Aprire RT | 3V | 18 |
| CLIFF | STEELE | brixton cycles | 3 | 19 |
| Scott | Webb | PM Racing | 3 | 20 |
| Scott | Gilchrist | Condor Cycles | 3 | 21 |
| Rob | Thatcher | Sydenham Wheelers | 3 | 22 |
| simon | tovey | Private | 4 | 23 |
| David | Bird | London Phoenix CC | 4 | 24 |
| Philip | Riley | Private | 3 | 25 |
| Brian | Hennessey | Redhill CC | 4V | 26 |
| kevin | jeffries | veloschils interbike | 4 | 27 |
| Joseph | Jenner | Hastings & St. Leonards CC | 3 | 28 |
| Chris | King | Catford CC | 3 | 29 |
| Richard | Lewey | Crystal Palace Triathletes | 4 | 30 |
| Paul | Buckley | Thames Velo | 4V | 31 |
| Rob | Wood | Team Darenth | 4V | 32 |
| Brian | Costello | Redhill CC | 4 | 33 |
| Simon | Head | Dulwich Paragon CC | 4 | 34 |
| Jim | Whenman | PMR | 4 | 35 |
Friday, 13 April 2012
April Showers for a brisk race
3 Laps in , Billy Whenman made off on his own for a solo victory.
"I've been going to Belgium for some longer faster races, it's a good way for me to get some good interval training."
| Name | Last name | Club/Team | Finish | ||
| billy | whenman | pmracing | 1 | ||
| Hugo | Humphries | Leeds Uni CC | 2 | ||
| Chris | Wood | WyndyMilla | 3 | ||
| Harold | Evans | Vo2 Dev Team | 4 | ||
| Rhys | Clegg | PMR@cing | 5 | ||
| Patrick | Schills | Velo Schills | 6 | ||
| Philip | Murrell | Finsbury Park CC | 7 | ||
| Marco | Coppolo | Gemini BC | 8 | ||
| Robin | Parker | East Grinstead CC | 9 | ||
| Graham | Hills | Ingear RT | 10 | ||
| Phil | Dempsey | Aprire RT | 3 | 1 | |
| Kelvin | Hatch | San fairy ann | 3 | 2 | |
| Ashley | Dennis | Prestige Velo Club | 3J | 3 | |
| Harry | Godding | PM Racing | 3J | 4 | |
| Garry | Godden | Wigmore CC | 3 | 5 | |
| Patrick | Hawkins | Dulwich Paragon | 3 | 6 | |
| Matt | Carter | Velo Schills | 3 | 7 | |
| Josh | Parkin | Forme Bikes UK | JUNIOR | 8 | |
| Andrew | Colvin | Bigfoot CC | 3 | 9 | |
| David | Shilland | Bigfoot CC | 4 | 10 | |
| James | Wong | Dulwich Paragon cc | 4 | 11 | |
| Richard | Bettaney | 4 | 12 | ||
| Grant | Hatch | San Fairy Ann CC | 4 | 13 | |
| A | Fairman | Sa Fairy Ann CC | 4 | 14 | |
| Jack | Gregonle | Sydenham Wheelers | 4J | 15 | |
Tuesday, 10 April 2012
Toachim GP August 8th
| Name | Last name | Club/Team | Position | ||||
| Alex | Peters | Mosquito Bikes | 1 | ||||
| David | Mclean | Team Meridiana Kamen | 2 | ||||
| Sam | Parker | Zappi's Pro Cycling | 3 | ||||
| Robert | McCarthy | Pedal Heaven RT | 4 | ||||
| Roy | Chamberlain | Team Corley Cycles-Cervelo | 5 | ||||
| Conall | Yates | InGear Quickvit Trainsharp | 6 | ||||
| William | Fox | Zappi's Pro Cycling | 7 | ||||
| Owen | Lake | Cambridge CC | 8 | ||||
| Jason | White | MetalTek Scott | 9 | ||||
| Ian | Taylor | Adept Precision RT | 10 | ||||
| Josh | Lawless | V.C.Elan | 11 | ||||
| harold | evans | VO2 development team | 12 | ||||
| Nick | Dibble | 4t+velo club | 13 | ||||
| Richard | Mardle | Felt Colbornes RT | 14 | ||||
| Billy-Joe | Whenman | PMR | 15 | ||||
| jason | kettle | Mid Devon CC | 16 | ||||
| Stuart | McCluskey | leslie bike shop | 17 | ||||
| Nickolas | Baker | Zappi's Pro Cycling | 18 | ||||
| Dexter | Gardias | Zappi's Pro Cycling | 19 | ||||
| Jamie | Pine | London Dynamo | 20 | ||||
| Tom | Arnstein | Veloecosse | 21 | ||||
| Lawrence | Carpenter | VO2 Development Team | 22 | ||||
| Stoyko | Bussarov | Wyndymilla-UK Youth | 23 | ||||
| Stephen | Swindley | Team Toachim | 24 | ||||
| David | Seager | PMR@cing | 25 | ||||
| Alex | Higham | Felt Colbornes RT | 26 | ||||
| Daniel | Kogan | Twenty3c Orbea | 27 | ||||
| Paul | Pickup | Pedal Heaven RT | 28 | ||||
| Anders | Christenson | Pedal Heaven RT | 29 | ||||
| Martin | O'Grady | Team Toachim | 30 | ||||
| Christopher | Boote | Zappi's Pro Cycling | 31 | ||||
| Gary | Godden | Wigmore CC | 32 | ||||
| Ciaran | O'Grady | Team Toachim | 33 | ||||
| martin | smith | Primal Europe | 34 | ||||
| Rhys | Clegg | PMR@cing | 35 | ||||
| James | Wallace | London Pheonix | 36 | ||||
| Tim | Elverson | Pedal Heaven RT | 37 | ||||
| Gavin | Shuttleworth | Velocity 44 | 38 | ||||
| Cameron | Balfour | CNP-Orbea | 39 | ||||
| Andy | Lyons | Twenty3c.co.uk-Orbea | 40 | ||||
| chris | spence | Felt Colbornes RT | 41 | ||||
| Adam | Cotterell | Zappi's Pro Cycling | 42 | ||||
| Pete | Wager | Felt Colbornes RT | 43 | ||||
| David | Swan | Private Member | 44 | ||||
| Wojciech | Szlachta | Twenty3c.co.uk - Orbea | 45 | ||||
| Kevin | Knox | ViCiOUS VELO | 46 | ||||
| Jody | Crawforth | Hargroves Cycles | 47 | ||||
| Andrew | Dolan | team toachim | 48 | ||||
| Luke | Ryan | Team Toachim | 49 | ||||
Sunday, 8 April 2012
Thursday evening lung bust...E/1/2
| Billy | Whenman | pmracing |
| Jake | Martin | Cycle Premier - Kovert |
| Luke | Ryan | Team Toachim |
| David | Seager | PMR@cing |
| Rhys | Clegg | PMR@cing |
| Robin | Parker | East Grinstead CC |
| Marco | Coppola | Gemini BC |
Thursday evening lung bust...
Neil | McCann | VC Elan |
| Chris | King | Catford CC |
| Ben | Wimpory | Loughborough Students |
| Daniel | Simpson | Greenwich Tritons |
| james | green | catford |
| Richard | Poynter | San Fairy Ann CC |
| Jack | Gregorie | Sydenham Wheelers |
| Elnur | Mammadli | Dulwich Paragon |
| Robert | Ricketts | GS Avanti CC |
| Bill | Fitzgerald | GS Avanti |
| Ian | Creasy | Wigmore CC |
Monday, 2 April 2012
Cyclo Park Circuits
Local Rider Billy Whenman, PM Racing returns to circuit racing from mountain biking.
E/1/2s
1 Billy Whenman PMR@cing
2 Tim elverson Pedal Heaven rt
3 Jamie Pine London Dynamo
4 Jake Martin Cycle Premier - Kovert
5 Luke Ryan Team Toachim
6 Chris macnamara pedal heaven rt
7 dean Shannon Twenty3c Orbea
8 Jack Edwards PMR@cing
9 Rhys Clegg PMR@cing
10 Phil Lenney Active Cycles
Cat 3/4/W
1 Ben Lamb
2 Phil Dempsey
3 Stephen Skuse
4 Nick Leech
5 Simon Collins
6 Ivan Jordan
7 Stephen Swindley
8 Andrew Wills
9 Ross Bryan
10 Peter Mahoney
Subscribe to:
Posts (Atom)






















